Event Report
Pre-Modern Monthly League 12.01
31 March 2024
PreModern · 98 Players
95 Decks
6 rounds League
Top 1 playoff
Hosted by  iron_lungs
Event Report
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro12%
Combo12%
Control14%
Aggro-Combo6%
Aggro-Control9%
Combo-Control8%
Midrange11%
Unclassified28%
 
46% 45% 39% 42% 45%


Metagame Breakdown
  11 Players
 Airbro 0-0RG Goblins Aggro-Control
 Claudinho1234 0-1Pre modern Control
 empanadillahumana 4-2RG Beats Unclassified
 johnnyv 6-0RG Oath Ponza PreModern - 12.1 Combo-Control
 mgriffith_001 1-2RG Goblins3 Aggro
 roboton 4-2RG_Goblins Unclassified
 romariovidal 4-2Fires (No Pandemonium) Unclassified
 sacboy 4-2Elves Unclassified
 SoldierofFortune88 3-3RG Survival Welder Combo-Control
 thekingslayer 4-2Premodern Elves HP Aggro-Combo
 valentinesdayman 0-2Elves Aggro-Combo
  11 Players
 arnievoncalum_ 3-3DGA Control
 bahamito 4-2BW control Unclassified
 CHARLIE_SPLEEN 0-4BW Control Unclassified
 EKGB 3-2BW_Control Control
 fishduggery 2-3Big-Guy Ale Control
 giantsanta 4-2 Deadguy Ale Midrange
 JLK94 1-5PM_DGA_Discard_2ndLeague Midrange
 Mogno27 0-0Dead guy 01 Midrange
 phil3579 1-5BW Control Control
 Scramble 2-2PM - BW Ctrl Unclassified
 Zanek 4-2DeadGuy Ale Aggro
  9 Players
 AAUE 4-2premodern sligh Aggro
 BinarySoloist 4-2Premodern Burn CPL Aggro
 fayon 3-3Sligh 12.1 Aggro
 FranciscoCR91 1-3Burn Aggro
 IamEthiks 0-4Burn Unclassified
 iron_lungs 4-2Sligh9.5 Aggro
 ModernMagicEmporium 3-3red-20240402-233358 Aggro
 scota 6-0burn Unclassified
 ThyShuffler 3-3premodern_sligh Unclassified
  9 Players
 afrowegish 1-5Stiflenaught Combo
 andrasin 0-0Standstill 24AprilTest Control
 asterixcool 3-3Replenish Combo
 GosuCharlie 1-3UW DN Combo-Control
 lightslider 2-3UW Aggro Control Aggro-Control
 michaelangio 2-2UW Landstill Control
 SimpLyaDream 2-2Replenish Combo
 Stavos_kosmas0 0-6Buyback 2.1 Control
 ThatGuyFromFNM 0-1UW Replenish (Pablo) Combo
  7 Players
 Alvaro_Ibars 0-2Little Rock Aggro-Control
 BobSacamano 3-3The Rock Aggro-Control
 CHAP0 4-2The Rock Midrange
 Darankk 0-1Premodern The Rock deck by Phil3579 (1) Unclassified
 ljpico 0-1Rock 2024 Unclassified
 MrAlwaysWins 1-5Dirty Deeds Unclassified
 Parapapantxi 3-3BG ROCK Midrange
  7 Players
 al_afdal 5-1WG Weenie_V1 Unclassified
 baronbounty 2-3GW Terraoath Midrange
 BeardedLoki 1-1Enchantress abril 2024 Combo-Control
 BoBoFraggles 3-3Premodern Enchantress Unclassified
 MrWolf2 5-1Premodern Oath Combo
 paradicsom_leves 4-2Terrageddon Midrange
 ruudmaarten 6-025722855_mtgo Unclassified
  6 Players
 apathetic89 4-2MonoBlack Clerics Aggro-Combo
 Elendrile 3-3Monoblack Reanimator Aggro-Combo
 hounddog572 0-6premodern necroless necro Control
 Ronty 3-3premodern - baggro mix Aggro
 Ubichee 4-2power horror_league_2_march Unclassified
 Umeboshi 3-3contamination prison 4.6 Unclassified
  6 Players
 Albertolor 5-1P Survival_Tradewind Midrange
 cyberpunker 5-1Survival Madness Aggro-Control
 Demi 3-4Frantic Tradewind PSL Combo
 EronRelentless 2-2Survival Madness Aggro-Control
 fer_magic 2-4Fernando Gonzalez Combo-Control
 Paulmaster 3-3Survi demi Combo-Control
  6 Players
 BenHRMTG 1-2UB Psychatog Control
 g_22 5-1Psycha-Nought Aggro-Combo
 lanmi 1-2Gains Storm Combo
 paulierer 3-3Storm Combo
 Rain 2-2Psychatog UB Control
 raredont 0-4Deck - Ub Premodern Control
  6 Players
 Cobruhhh 3-2GAT Unclassified
 droks 2-4Gro-A-Tog Midrange
 Grantfly 3-3Survival Jund Palinchron Combo-Control
 Nudelauflove 5-15c BFF Aggro-Control
 play4c 0-0Premodern_GAT_by_Evan_Dewitt Aggro
 _mose 0-1Rogue Midrange
  3 Players
 Caustek 1-5PM-Amugaba Turns Combo
 Lannynyny 4-2Storm v1 Combo
 lucminerv 2-4stasis Unclassified
  3 Players
 FayaBallard 3-3RefuseResist Aggro
 kaseydevine 5-1MWC Unclassified
 Riccc 0-0MWC Control
  2 Players
 fpawlusz 2-4MachineHead Unclassified
 sketchykeep 3-3Machinehead Unclassified
  2 Players
 A_Webb 3-3oath - turboland Unclassified
 Wings_Style_Spartan 0-3Pre-Modern UGw Madness Aggro-Control
  2 Players
 i_b_TRUE_ 0-3Tireless Tribe Combo Combo-Control
 ThePharmacist 1-5Tireless Tribe Aggro-Combo
  1 Players
 walrusmadness 2-4Stasis mol Combo
  1 Players
 Kask 5-1LIFE Unclassified
  1 Players
 premodernkrekel 5-125791024_mtgo Unclassified
  1 Players
 thursdayisgo 3-3Aluren Unclassified
  1 Players
 Kypraios 1-5Four Color Black Aggro-Control

Current Standings

Pre-Modern Monthly League 12.01
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1  ruudmaarten 18 0.554 0.800 0.471 6 0
2  silvercomicscanada 18 0.443 0.800 0.378 6 0
3 scota 18 0.343 0.800 0.326 6 0
4 Albertolor 15 0.599 0.786 0.541 6 0
5 Nudelauflove 15 0.555 0.647 0.530 6 0
6 MrWolf2 15 0.527 0.714 0.488 6 0
7  Kask1 15 0.527 0.667 0.454 6 0
8  kaseydevine 15 0.521 0.714 0.519 6 0
9  Al_Afdal 15 0.506 0.625 0.531 6 0
10  g_22 15 0.471 0.714 0.361 6 0
11 premodernkrekel 15 0.443 0.733 0.378 6 0
12  cyberpunker 15 0.358 0.733 0.211 6 0
13  AAUE 12 0.583 0.571 0.546 6 0
14  bahamito 12 0.582 0.600 0.542 6 0
15  paradicsom_leves 12 0.571 0.643 0.581 6 0
16  sacboy 12 0.555 0.615 0.495 6 0
17  CHAP0 12 0.554 0.600 0.510 6 0
18  roboton 12 0.544 0.615 0.512 6 0
19  BinarySoloist 12 0.538 0.563 0.532 6 0
20 thekingslayer 12 0.528 0.600 0.516 6 0
21  Apathetic89 12 0.527 0.692 0.460 6 0
22  empanadillahumana 12 0.527 0.533 0.537 6 0
23  Zanek 12 0.526 0.600 0.473 6 0
24  iron_lungs 12 0.499 0.643 0.438 6 0
25 romariovidal 12 0.499 0.556 0.457 6 0
26  Ubichee 12 0.471 0.643 0.443 6 0
27 giantsanta 12 0.454 0.600 0.324 6 0
28  Lannynyny 12 0.416 0.714 0.346 6 0
29  Thursdayisgod 9 0.600 0.500 0.557 6 0
30  Grantfly 9 0.599 0.529 0.584 6 0
31 Cobruhhh 9 0.580 0.600 0.557 5 0
32 EKGB 9 0.579 0.583 0.508 5 0
33  favila44 9 0.560 0.533 0.553 6 0
34  SoldierofFortune88 9 0.556 0.438 0.571 6 0
35  Paulmaster 9 0.555 0.571 0.498 6 0
36  Ronty 9 0.554 0.500 0.471 6 0
37  Kuban 9 0.547 0.500 0.526 7 0
38  Elendrile 9 0.543 0.500 0.496 6 0
39  arnievoncalum_ 9 0.527 0.538 0.466 6 0
40  Oklahomigan 9 0.527 0.500 0.469 6 0
41  VladSmiljanic 9 0.511 0.467 0.507 6 0
42 Umeboshi 9 0.510 0.500 0.428 6 0
43 FayaBallard 9 0.499 0.571 0.413 6 0
44  asterixcool 9 0.499 0.571 0.397 6 0
45 Parapapantxi 9 0.499 0.538 0.444 6 0
46  BoBoFraggles 9 0.499 0.500 0.499 6 0
47 ModernMagicEmporium 9 0.499 0.500 0.483 6 0
48 paulierer 9 0.498 0.563 0.434 6 0
49  A_Webb 9 0.443 0.500 0.410 6 0
50  ThyShuffler 9 0.443 0.400 0.440 6 0
51  lightslider 6 0.699 0.417 0.558 5 0
52  Droks 6 0.694 0.357 0.611 6 0
53  Scramble 6 0.650 0.455 0.625 4 0
54 fpawlusz 6 0.611 0.412 0.575 6 0
55  fishduggery 6 0.587 0.500 0.549 5 0
56  fer_magic 6 0.583 0.412 0.512 6 0
57 walrusmadness 6 0.566 0.429 0.518 6 0
58  EronRelentless 6 0.542 0.500 0.538 4 0
59  michaelangio 6 0.542 0.400 0.546 4 0
60  SimpLyaDream 6 0.541 0.500 0.493 4 0
61 baronbounty 6 0.519 0.429 0.490 5 0
62 Rain 6 0.474 0.556 0.419 4 0
63 lucminerv 6 0.471 0.400 0.428 6 0
64  phil3579 3 0.722 0.286 0.629 6 0
65  JLK94 3 0.639 0.313 0.598 6 0
66  LANMEE 3 0.611 0.375 0.562 3 0
67  Caustek 3 0.583 0.286 0.551 6 0
68 Kypraios 3 0.583 0.267 0.541 6 0
69  FranciscoCR91 3 0.582 0.364 0.510 4 0
70  afrowegish 3 0.566 0.313 0.525 6 0
71  MrAlwaysWins 3 0.544 0.231 0.519 6 0
72  GosuCharlie 3 0.542 0.300 0.537 4 0
73  ThePharmacist 3 0.527 0.267 0.498 6 0
74  mgriffith_001 3 0.500 0.444 0.500 3 0
75  BenHRMTG 3 0.500 0.286 0.566 3 0
76  BeardedLoki 3 0.415 0.400 0.365 2 0
77  ThatGuyFromFNM 0 0.833 0.333 0.647 1 0
78 CHARLIE_SPLEEN 0 0.833 0.000 0.729 4 0
79  i_b_TRUE 0 0.722 0.000 0.633 3 0
80  ljpico 0 0.667 0.333 0.600 1 0
81 Claudinho1234 0 0.667 0.333 0.563 1 0
82 valentinesdayman 0 0.667 0.200 0.608 2 0
83 Wings_Style_Spartan 0 0.667 0.000 0.635 3 0
84  Alvaro_Ibars 0 0.667 0.000 0.626 2 0
85  Stavros_kosmas0 0 0.638 0.200 0.579 6 0
86 raredont 0 0.625 0.333 0.573 4 0
87 IamEthiks 0 0.608 0.111 0.602 4 0
88 hounddog572 0 0.539 0.200 0.544 6 0
89 _mose 0 0.500 0.000 0.500 1 0
90  Darankk 0 0.330 0.333 0.364 1 0
91 Mogno27 0 0.000 0.000 0.000 0 0
92  play4c 0 0.000 0.000 0.000 0 0
93  jachelli 0 0.000 0.000 0.000 0 0
94  andrasin 0 0.000 0.000 0.000 0 0
95  Airbro 0 0.000 0.000 0.000 0 0
96 deadstar 0 0.000 0.000 0.000 0 0
97  Riccc 0 0.000 0.000 0.000 0 0
98 mollok 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33